Posted by Halle Edwards on Feb 23, 2015 11:30:00 AM

- [url=]inShare[/url]0
[img=400,0]http://cdn2.hubspot.net/hub/360031/file-2520502211-png/main_usamap.png?t=1434507797241&width=400[/img]
Which state will come out on top?
Have you recently gotten your ACT score, and are wondering about how it compares to others in your state? Or are you curious as to how your state’s average ACT score stacks up in comparison to the rest of the country?
We’ve compiled the average ACT scores by state, as well as the average in each subject area, using the latest data from the test makers. Read on to learn how your state – and your score – compares to the rest of the country.
The National Average ACT ScoreMore students than ever nationwide took the ACT last year – close to two million, or 1.8 million to be precise. Out of all of those tests, the national average scores came out as follows in 2014:
English | 20.3 |
Math | 20.9 |
Reading | 21.3 |
Science | 20.8 |
Composite | 21.0 |
(Remember that each ACT section, and the overall composite score, are scored between 1 and 36.For more on ACT scoring, check out our guide.)
This means that if you get a composite of 21 or higher, you will beat out half of the other high school students in the country.
But what about in your state? Read on to learn how well you have to do to be above average in your home state.
ACT Hall of FameBefore we list all of the state averages, we thought it would be fun to highlight the highs and lows of the U.S.’s ACT performance. See if your state made the cut below!
Highest ACT State Score: MassachusettsMassachusetts narrowly achieved the highest score in the country, with an average composite of 24.3, just above New Hampshire and Connecticut, who both averaged a 24.2. Massachusetts also achieved the highest subject area score of any state, with a 24.6 average on the Math section.
[img=240,0]http://cdn2.hubspot.net/hub/360031/file-2520778528-jpg/body_mass.jpg?t=1434507797241&width=240[/img]
…and your high ACT score!
However, all three of these states have relatively low ACT participation: 23% for Massachusetts, 20% for New Hampshire and 29% for Connecticut. The SAT is more popular in these states.
This suggests that those taking the ACT in those states are ambitious, college-bound students looking to improve their applications, which would make for a higher average score.
Team Players: 100% ACT ParticipationThere are eleven states with 100% ACT participation – 22% of the country! These states have made the ACT part of their statewide testing regimens, helping high school students be better prepared for their college applications.
- Colorado
- Illinois
- Kentucky
- Louisiana
- Michigan
- Mississippi
- North Carolina
- North Dakota
- Tennessee
- Utah
- Wyoming
The 100% club will likely grow in coming years as more states partner with the ACT.
Highest ACT State Score with 100% Participation: UtahEleven states currently have 100% ACT participation. The state with the highest average score out of that group has a lot to be proud of, because that average represents the entire high school population of that state.
So who wins? Utah, with a 20.8 average composite. They narrowly beat out Illinois, who has a 20.7 composite. Colorado and North Dakota tie for third with a 20.6 composite average each.

Scores elevated.
Lowest Participation: MaineMaine wins this one by a landslide, with just 9% of their students taking the ACT. This is likely because the SAT is still the test of choice in that Northeastern state. However, the SAT, which was once required, is now optional in Maine as well.

ACT free, it would appear.
Lowest ACT State Score: HawaiiHawaii earns the dubious honor of getting the lowest average ACT score, with an average composite of 18.2. They also got the overall lowest subject area score, a 16.9 average on English. However, this is likely because Hawaii has been rapidly expanding the use of the ACT in recent years. 40% of the Class of 2013 took the ACT in Hawaii, but 90% of the Class of 2014 did. It’s not surprising that such a big jump in test-takers would result in a lower average, as the ACT has not historically been given to a majority of Hawaiian high school students.
As the ACT becomes a staple of Hawaii’s state testing, score averages will likely increase. (In case you’re curious about Hawaii’s recent ACT growth, you can read more here.)
[img=374,0]http://cdn2.hubspot.net/hub/360031/file-2537822870-jpeg/body_hawaii.jpeg?t=1434507797241&width=374[/img]
Chart of Average ACT Score by State from 2014And now, check out our table of ACT state averages from 2014, the latest available data. We have also included state participation rates, to give you an idea of the reach of the ACT in each state, and the size of the population being tested.
State | Participation | English | Math | Reading | Science | Composite |
National | 20.3 | 20.9 | 21.3 | 20.8 | 21 | |
Alabama | 80% | 20.7 | 19.5 | 21.3 | 20.4 | 20.6 |
Alaska | 37% | 19.9 | 21.1 | 21.6 | 20.8 | 21 |
Arizona | 55% | 18.8 | 20.2 | 20.0 | 19.5 | 19.7 |
Arkansas | 93% | 20.1 | 19.9 | 20.8 | 20.3 | 20.4 |
California | 29% | 21.8 | 22.8 | 22.3 | 21.7 | 22.3 |
Colorado | 100% | 20.1 | 20.4 | 20.9 | 20.6 | 20.6 |
Connecticut | 29% | 24.2 | 24.1 | 24.5 | 23.6 | 24.2 |
Delaware | 18% | 22.7 | 23.2 | 23.7 | 22.9 | 23.2 |
District of Columbia | 37% | 21.2 | 21.5 | 22.0 | 21.1 | 21.6 |
Florida | 81% | 18.7 | 19.5 | 20.7 | 19.1 | 19.6 |
Georgia | 53% | 20.3 | 20.5 | 21.4 | 20.7 | 20.8 |
Hawaii | 90% | 16.9 | 19.0 | 18.3 | 18.1 | 18.2 |
Idaho | 45% | 21.9 | 22.0 | 23.0 | 22.1 | 22.4 |
Illinois | 100% | 20.3 | 20.7 | 20.8 | 20.5 | 20.7 |
Indiana | 40% | 21.1 | 21.9 | 22.3 | 21.6 | 21.9 |
Iowa | 68% | 21.5 | 21.4 | 22.5 | 22.2 | 22.0 |
Kansas | 75% | 21.4 | 21.7 | 22.5 | 21.8 | 22.0 |
Kentucky | 100% | 19.4 | 19.4 | 20.3 | 20.0 | 19.9 |
Louisiana | 100% | 18.9 | 18.9 | 19.5 | 19.1 | 19.2 |
Maine | 9% | 23.3 | 23.6 | 24.1 | 22.8 | 23.6 |
Maryland | 22% | 22.1 | 22.5 | 23.0 | 22.2 | 22.6 |
Massachusetts | 23% | 24.0 | 24.6 | 24.5 | 23.5 | 24.3 |
Michigan | 100% | 19.3 | 19.9 | 20.2 | 20.4 | 20.1 |
Minnesota | 76% | 22.1 | 23.0 | 23.1 | 22.9 | 22.9 |
Mississippi | 100% | 18.8 | 18.3 | 19.4 | 18.9 | 19.0 |
Missouri | 76% | 21.6 | 21.2 | 22.3 | 21.7 | 21.8 |
Montana | 100% | 19.3 | 20.5 | 21.1 | 20.4 | 20.5 |
Nebraska | 86% | 21.3 | 21.1 | 22.0 | 21.7 | 21.7 |
Nevada | 36% | 20.2 | 21.2 | 21.7 | 21.1 | 21.2 |
New Hampshire | 20% | 23.9 | 24.2 | 24.5 | 23.6 | 24.2 |
New Jersey | 25% | 22.8 | 23.7 | 23.1 | 22.4 | 23.1 |
New Mexico | 69% | 18.9 | 19.7 | 20.5 | 20.1 | 19.9 |
New York | 27% | 22.7 | 23.8 | 23.6 | 23.2 | 23.4 |
North Carolina | 100% | 17.5 | 19.6 | 19.0 | 18.9 | 18.9 |
North Dakota | 100% | 19.6 | 20.7 | 20.8 | 20.6 | 20.6 |
Ohio | 72% | 21.4 | 21.7 | 22.4 | 22.0 | 22.0 |
Oklahoma | 75% | 20.3 | 19.9 | 21.5 | 20.8 | 20.7 |
Oregon | 36% | 20.8 | 21.4 | 21.9 | 21.1 | 21.4 |
Pennsylvania | 19% | 22.1 | 22.8 | 23.0 | 22.2 | 22.7 |
Rhode Island | 16% | 22.7 | 22.8 | 23.6 | 22.0 | 22.9 |
South Carolina | 58% | 19.7 | 20.3 | 20.9 | 20.4 | 20.4 |
South Dakota | 78% | 21.0 | 21.8 | 22.3 | 22.1 | 21.9 |
Tennessee | 100% | 19.6 | 19.2 | 20.1 | 19.6 | 19.8 |
Texas | 40% | 19.8 | 21.4 | 21.1 | 21.0 | 20.9 |
Utah | 100% | 20.0 | 20.3 | 21.3 | 20.9 | 20.8 |
Vermont | 29% | 22.8 | 23.0 | 23.7 | 22.8 | 23.2 |
Virginia | 28% | 22.4 | 22.7 | 23.4 | 22.4 | 22.8 |
Washington | 22% | 22.3 | 23.3 | 23.4 | 22.7 | 23 |
West Virginia | 65% | 20.4 | 19.5 | 21.4 | 20.6 | 20.6 |
Wisconsin | 73% | 21.6 | 22.0 | 22.4 | 22.3 | 22.2 |
Wyoming | 100% | 19.3 | 19.9 | 20.6 | 20.2 | 20.1 |
Via the ACT’s Newsroom.