2013 America's Best High Schools--California
2014-09-18 14:54:57
点击:
核心提示:
Showing Results 1 to 25 of 253
Schools
View:2550100ALL
[url=]Previous[ url][url=]Next[ url]
[table=1]
[td]RANK
SCHOOL
CITY
STATE
S
Showing Results 1 to 25 of 253
Schools
View:
[url=]Previous[/url]
[url=]Next[/url]
[table=1]
| [td]RANK
SCHOOL
| CITY
| STATE
| SCHOOL CLASSIFICATION
| GRAD RATE (%)
| AP/IB TESTS
| COLLEGE BOUND(%)
| AVG SAT
| AVG ACT
| SUBS LUNCH (%)
| AVG AP SCORE
| NEWSWEEK SCORE
|
11 | American Indian Public High School | Oakland | CA | C, O | 100 | 2.6 | 100 | 1844 | [/td][td]81 | 2.9 | 4.1 |
18 | Gretchen Whitney High School | Cerritos | CA | S | 100 | 1.4 | 100 | 1981 | 29.6 | 20 | 4.2 | 3.94 |
34 | Oxford Academy | Cypress | CA | S | 100 | 1.5 | 100 | 1906 | 28.5 | 34 | 3.5 | 3.8 |
47 | Troy High School | Fullerton | CA | M, O, S | 99 | 1.1 | 98 | 1792 | 31.8 | 13 | 3.9 | 3.75 |
66 | Lowell High School | San Francisco | CA | S | 98 | 1.2 | 95 | 1856 | 27.53 | 41 | 3.9 | 3.64 |
78 | Canyon Crest Academy | San Diego | CA | O | 99 | 1.1 | 95 | 1818 | 27 | 2 | 3.8 | 3.62 |
81 | Saratoga High School | Saratoga | CA | O | 99 | 0.8 | 97 | 1959 | [/td][td]0 | 4.1 | 3.6 |
88 | Palos Verdes Peninsula High School | Rolling Hills Estates | CA | O | 100 | 0.9 | 99 | 1811 | 27.2 | 3 | 3.6 | 3.59 |
99 | San Marino High School | San Marino | CA | O | 98 | 0.8 | 97 | 1861 | 27.7 | [/td][td]4.1 | 3.56 |
100 | Dougherty Valley High School | San Ramon | CA | O | 100 | 0.7 | 98 | 1765 | 26.4 | 13 | 4 | 3.56 |
101 | Pacific Collegiate School* | Santa Cruz | CA | C, L | 100 | 1.4 | 100 | 1874 | 28 | 6 | 3.7 | 3.56 |
102 | University High School | Irvine | CA | O | 98 | 0.8 | 96 | 1860 | 28 | [/td][td]4.2 | 3.56 |
103 | Monta Vista High School | Cupertino | CA | O | 97 | 1.1 | 90 | 1967 | [/td][td] | 4.1 | 3.56 |
113 | Orange County School of the Arts | santa ana | CA | C, S | 100 | 0.5 | 98 | 1709 | 24.9 | 12 | 3.9 | 3.55 |
114 | Mission San Jose High School | Fremont | CA | O | 100 | 1.1 | 90 | 1982 | 29.7 | 5 | 3.5 | 3.54 |
122 | Lynbrook High School | San Jose | CA | O | 98 | 0.8 | 90 | 2000 | [/td][td] | 4.4 | 3.52 |
130 | Miramonte High School | Orinda | CA | O | 98 | 0.6 | 97 | 1870 | 28.1 | [/td][td]4 | 3.51 |
132 | Los Altos High School | Los Altos | CA | O | 99 | 0.7 | 96 | 1801 | 27.2 | [/td][td]4 | 3.51 |
141 | Torrey Pines High School | San Diego | CA | O | 97 | 0.9 | 94 | 1848 | 27 | 7 | 3.8 | 3.5 |
150 | Westview High | San Diego | CA | O | 99 | 0.9 | 95 | 1715 | 25 | 11 | 3.9 | 3.48 |
154 | The Preuss School UCSD | La Jolla | CA | C, L | 92 | 1.9 | 99 | 1551 | 21 | 100 | 2.3 | 3.48 |
156 | Northwood High School | Irvine | CA | O | 100 | 0.6 | 96 | 1868 | 27 | 19 | 3.9 | 3.48 |
159 | Palos Verdes High School | Palos Verdes Estates | CA | O | 100 | 0.8 | 98 | 1750 | 26.2 | 1 | 3.4 | 3.47 |
160 | Piedmont High School | Piedmont | CA | O | 100 | 0.5 | 95 | 1933 | 29 | [/td][td]4 | 3.47 |
161 | Palo Alto Senior High School | Palo Alto | CA | O | 95 | 0.7 | 95 | 1935 | 28 | 9 | 4.3 | 3.47 |
[/table]